Compare your measurements with the corresponding chart. All measurements are in centimeters.
How to take your measurements?
- Chest: Take the measurement over the most prominent part of your bust or chest.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Torso: Measure from shoulder to crotch, diagonally.
Women's
Swimwear and sportswear. Measurements in cm.
| Size | Chest | Waist | Torso | Hip |
|---|---|---|---|---|
| XS | 85 | 65 | 74 | 90 |
| S | 90 | 70 | 77 | 95 |
| M | 95 | 75 | 80 | 100 |
| L | 100 | 80 | 83 | 105 |
| XL | 105 | 85 | 86 | 110 |
| XXL | 110 | 90 | 89 | 115 |
Men's
Swimwear and sportswear. Measurements in cm.
| Size | Chest | Waist | Torso | Hip |
|---|---|---|---|---|
| XS | 91 | 76 | 58 | 86 |
| S | 96 | 81 | 63 | 91 |
| M | 101 | 86 | 68 | 96 |
| L | 106 | 91 | 73 | 101 |
| XL | 111 | 96 | 78 | 106 |
| XXL | 116 | 101 | 83 | 111 |
Girls
Swimwear and clothing. Measurements in cm.
| Size | Chest | Waist | Torso | Hip |
|---|---|---|---|---|
| 6 | 56 | 36 | 44 | 61 |
| 8 | 61 | 41 | 49 | 66 |
| 10 | 66 | 46 | 54 | 71 |
| 12 | 71 | 51 | 59 | 76 |
| 14 | 76 | 56 | 64 | 81 |
| XXS | 81 | 61 | 69 | 85 |
Boys
Swimwear and clothing. Measurements in cm.
| Talla | Pecho | Cintura | Torso | Cadera |
|---|---|---|---|---|
| 6 | 61 | 46 | 44 | 56 |
| 8 | 66 | 51 | 49 | 61 |
| 10 | 71 | 56 | 54 | 66 |
| 12 | 76 | 61 | 59 | 71 |
| 14 | 81 | 66 | 64 | 76 |
| XXS | 86 | 71 | 69 | 81 |